Hand Held Refractometers

Bellingham + Stanley OPTi digital hand held refractometers are manufactured in the UK as highly reliable premium quality instruments suitable for use in the harshest of environments.

There are many different models within in the OPTi family covering not only the commonplace food, beverage and chemical instruments but also life science, automotive, heat transfer and even customer specific applications.

Single Scale Models

Code Type Scale Range Resolution Accuracy ATC
38-02 Brix 54 Sugar % (°Brix) 0-54 0.1 ±0.2 Bx
38-19 Brix 54 NTC Sugar % (°Brix) 0-54 0.1 ±0.2 NONE
38-04 Jam 75 Sugar % (°Brix) 20-75 0.1 ±0.2 Bx
38-33 Hi Brix 40-95 Sugar % (°Brix) 40-95 0.1 ±0.2 Bx
38-34 Hi Brix 85 Sugar % (°Brix) 0-85 0.1 ±0.2 Bx
38-05 Hi Brix 95 Sugar % (°Brix) 40-95 0.1 ±0.2 Bx
38-18 Hi Brix 95 NTC Sugar % (°Brix) 40-95 0.1 ±0.2 NONE
38-A1 Brix 95+ Sugar % (°Brix) 0-95 0.1 ±0.2 Bx
38-B8 Brix 95+ NTC Sugar % (°Brix) 0-95 0.1 ±0.2 NONE
38-06 Honey Water in Honey % 10-30 0.1 ±0.2 Honey
38-07 Hi HFCS 42 42 HFCS 40-95 0.1 ±0.2 Bx
38-08 Hi HFCS 55 55 HFCS 40-95 0.1 ±0.2 Bx
38-09 Hi HFCS 90 90 HFCS 40-95 0.1 ±0.2 Bx
38-H1 HFCS 42+ 42 HFCS 0-95 0.1 ±0.2 Bx
38-H2 HFCS 55+ 55 HFCS 0-95 0.1 ±0.2 Bx
38-H3 HFCS 90+ 90 HFCS 0-95 0.1 ±0.2 Bx
38-20 RI 1.42 Refractive Index (RI) 1.33-1.42 0.0001 ±0.0003 Bx
38-16 Hi RI 1.54 NTC Refractive Index (RI) 1.42-1.54 0.0001 ±0.0003 NONE
38-32 Hi RI 1.54 Refractive Index (RI) 1.42-1.54 0.0001 ±0.0003 Bx
38-A2 RI 1.54+ Refractive Index (RI) 1.33-1.54 0.0001 ±0.0003 Bx
38-B9 RI 1.54+ NTC Refractive Index (RI) 1.33-1.54 0.0001 ±0.0003 NONE
38-22 Starch 30 Starch % 0-30 0.1 ±0.2 Bx
38-25 Seawater SG Seawater SG 1.000-1.090 0.0005 ±0.001 NaCl
38-26 Seawater PPT Seawater PPT 0-180 1 ±1 NaCl
38-27 Wort SG Wort SG (Sucrose Equivalent) 1.000-1.120 0.0005 ±0.001 Bx
38-28 Saline 28 Salinity (% NaCl) 0-28 0.1 ±0.2 NaCl

.

.